Compare .com domain prices
The original, most recognized top-level domain. Run by Verisign, with no eligibility rules — anyone can register one.
Who .com is for
- Anything meant to look established: businesses, products, personal brands
- When you want the name people type from memory, without explaining an extension
Things to know
- Registry: Verisign, under contract with ICANN — the same registry as .net
- No restrictions: no local presence, business registration or category requirement
- The most contested extension, so a short or common .com is often already taken
| #1SpaceshipVisit | #2Cloudflare RegistrarVisit | #3PorkbunVisit | #4NamecheapVisit | |
|---|---|---|---|---|
| 3-year cost | $29.44Lowest | $31.38 | $33.24 | $48.24 |
| First year | $8.88regularly $9.66 | $10.46 | $11.08 | $11.28regularly $14.98 |
| Renews at | $9.98/yrLowest | $10.46/yr | $11.08/yr | $18.48/yr |
| Fees on top | $0.20/yr ICANN fee | None | Not stated | Not stated |
| Minimum term | 1 year | 1 year | 1 year | 1 year |
| Free DNS | Included | Included | Included | Included |
| Email forwarding | Included | Included | Included | Included |
| WHOIS privacy | Included | Included | Included | Included |
| Free mailbox | Not verified | Not verified | Not verified | Not included |
| Notes | Up to 100 email aliases. | Requires Cloudflare nameservers. Prices are at cost (registry + ICANN fee, no markup). Email Routing is forwarding only. | Up to 20 free email forwards. DNS powered by Cloudflare. | Free privacy is unavailable for a few TLDs. Up to 100 email forwards. Mailbox is a 1-month trial. |
| Price source | Registrar's standard price · checked Sep 25, 2026 · source | Registrar's standard price · checked Sep 25, 2026 · source | Registrar's standard price · checked Sep 25, 2026 · source | Registrar's standard price · checked Sep 25, 2026 · source |
These are each registrar's standard price for .com. Search a specific name to see live pricing for that exact domain, including premium pricing.
How “Best overall” works: 50% 3-year cost and 25% free features (DNS, email forwarding, WHOIS privacy, mailbox), plus 25% reputation once we have enough data. The 3-year cost is the first year plus renewals, including fees charged on top; domains with a minimum term are priced in whole terms. Prices exclude taxes. Registrars we can't look up show “Couldn't check” instead of a guessed price. Links are not affiliate links and nobody pays for placement.